Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223
Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223
Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223
  • Load image into Gallery viewer, Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223
  • Load image into Gallery viewer, Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223
  • Load image into Gallery viewer, Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223

Fork Dust Cap for BMW F&G Bike & Hexhead 31 42 7 666 223

Regular price
$88.22 USD
Sale price
$88.22 USD
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

 

BMW Part Number: 31 42 7 666 223
Model Year
F BIKE MODELS
F650CS (K14) 11/00-09/03 ECE
F650CS (K14) 07/03-07/05 ECE
F650CS 03 (K14) 11/00-09/03 USA
F650CS 05 (K14) 01/04-02/05 USA
F650GS(K72) (K72) 10/06-06/12 ECE
F650GS(K72) 09+ (K72) 11/06-06/12 USA
F700GS (K70) 07/11-07/16 ECE
F700GS (K70) 06/11-06/16 USA
F700GS 17 (K70) 12/14-05/17 ECE
F700GS 17 (K70) 12/14-01/17 USA
G BIKE MODELS
G650GS 10-15 (R131) 04/10-10/15 ECE
G650GS 10-15 (R131) 04/10-10/15 USA
G650GS Sertao (R134) 07/10-10/14 USA
G650GS Sertao (R134) 07/10-11/14 ECE
HEXHEAD MODELS
HP2 Sport (K29) 01/07-07/10 ECE
HP2 Sport (K29) 01/07-04/10 USA
R900RT 09-10 (K26) 07/09-09/13 ECE
R900RT 09-10 (K26) 03/09-05/10 USA
R1200GS (K25) 12/02-10/07 ECE
R1200GS (K25) 11/06-09/09 ECE
R1200GS (K25) 10/08-12/12 ECE
R1200GS 05-07 (K25) 03/03-09/07 USA
R1200GS 08-09 (K25) 11/06-09/09 USA
R1200GS 10-13 (K25) 10/08-09/12 USA
R1200GS ADV (K255) 03/05-09/07 ECE
R1200GS ADV (K255) 11/06-09/09 ECE
R1200GS ADV (K255) 10/08-07/13 ECE
R1200GS ADV 06-07 (K255) 03/05-09/07 USA
R1200GS ADV 08-09 (K255) 11/06-09/09 USA
R1200GS ADV 10-13 (K255) 10/08-07/13 USA
R1200R 05-10 (K27) 11/05-10/10 ECE
R1200R 05-10 (K27) 11/05-09/10 USA
R1200R 10-14 (K27) 12/09-07/14 ECE
R1200R 10-14 (K27) 12/09-07/14 USA
R1200RT 05-09 (K26) 11/03-09/09 USA
R1200RT 10-13 (K26) 07/08-06/14 ECE
R1200RT 10-13 (K26) 07/08-05/14 USA
R1200ST (K28) 05/03-11/07 ECE
R1200ST (K28) 06/03-06/07 USA

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)