Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
  • Load image into Gallery viewer, Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
  • Load image into Gallery viewer, Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
  • Load image into Gallery viewer, Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
  • Load image into Gallery viewer, Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293
  • Load image into Gallery viewer, Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293

Air Filter - BMW F650, F700, F800; 13 71 7 678 281, 13 71 7 679 366, 13 71 8 529 998 / Mahle LX1293

Regular price
$15.99 USD
Sale price
$15.99 USD
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

  • High dirt filtration
  • Special embossed paper creases for high stability
  • Chemical impregnation protects against water absorption
  • Height: 54.3 mm
  • Width: 93.3mm
  • Length: 153.3mm
EME Part Number: AF-281LX1293
BMW Part Number: 13 71 7 678 281
13 71 7 679 366
13 71 8 529 998
Model Year
F650GS(K72) (K72) 10/06-06/12 ECE
F650GS(K72) 09+ (K72) 11/06-06/12 USA
F700GS (K70) 07/11-07/16 ECE
F700GS (K70) 06/11-06/16 USA
F700GS 17 (K70) 12/14-12/17 ECE
F700GS 17 (K70) 12/14-11/17 USA
F800GS 08 (K72) 10/06-06/12 ECE
F800GS 08 (K72) 11/06-05/12 USA
F800GS 13-15 (K72) 07/11-07/16 ECE
F800GS 13-15 (K72) 06/11-07/16 USA
F800GS 14-17 (K72) 12/14-01/18 ECE
F800GS 14-17 (K72) 12/14-11/17 USA
F800GS ADV 13-15 (K75) 05/12-05/16 ECE
F800GS ADV 13-15 (K75) 05/12-03/16 USA
F800GS ADV 16 (K75) 07/15-12/17 ECE
F800GS ADV 16 (K75) 07/15-12/17 USA
F800GT (K71) 10/11-09/16 ECE
F800GT (K71) 10/11-04/16 USA
F800GT 17 (K71) 11/15-09/19 ECE
F800GT 17 (K71) 11/15-12/17 USA
F800R 05-14 (K73) 12/05-09/14 ECE
F800R 05-14 (K73) 12/05-07/14 USA
F800R 15 (K73) 11/13-09/16 ECE
F800R 15 (K73) 11/13-07/16 USA
F800R 17 (K73) 11/15-09/19 ECE
F800R 17 (K73) 11/15-06/18 USA
F800S (K71) 12/04-05/10 ECE
F800S (K71) 12/04-01/08 USA
F800ST (K71) 12/04-07/12 ECE
F800ST (K71) 12/04-07/12 USA

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)