52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast
52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast
52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast
  • Load image into Gallery viewer, 52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast
  • Load image into Gallery viewer, 52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast
  • Load image into Gallery viewer, 52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast

52mm Fuel Pump Kit - BMW K1, K75, K100, K1100 (to 01/93); 16 12 1 461 576 / EnDuraLast

Regular price
$235.00 USD
Sale price
$235.00 USD
Regular price
$669.06 USD
Sold out
Unit price
per 
Shipping calculated at checkout.

Complete In-Tank Fuel System Replacement - Including All the Fuel System Parts required Inside your Tank.

Premium EnDuraLast 52mm fuel pump with nut and stud wire connection , rubber vibration damper, damper support ring, fuel filter , fuel hose, mounting hardware and hose clamps , and lower fuel screen.
Be sure to select the product option fuel screen without vent line to be included in your kit if you have the PRE 1985 K100 All others will be sent with the vent line screen
  • Pre 5/1985 K100 Bike models require the fuel screen basket without the fuel vent line.
  • Post 5/1985 K100 Bike models select the fuel screen basket with fuel vent line hose.
*NOTE: The kit fits
ALL K100's. / BMW K1, K75 & K1100 ONLY UP TO 01/1993 after 1993 the fuel pump was replaced with the 43mm fuel pump, see EME Part # FPK-231K.
Vehicle Manufacturer: BMW
Application: BMW K Bike Models
Make/Model: BMW K1, K75, K100, K1100
Model Years: 1982 - 01/1993
Manufacturer #: 16 12 1 461 576 (pump), 16 12 1 464 628 (damper) , 16 12 1 455 126 (basket screen) , 16 12 1 464 629 (support ring), 16 14 2 325 859 (fuel filter), 16 12 1 180 040 (fuel hose), 16 13 1 455 350 (fuel vent line when applicable)

(See APPLICATION TABLE tab BELOW to verify vehicle fitment)

EME Part Number: FPK-576EDL
BMW Part Number: BMW #16 12 1 461 576, 16 12 1 464 628, 16 12 1 464 629, 16 12 1 455 126, 16 14 2 325 859, 16 12 1 180 040
*Note K1, K1100, K75 only up to 01/1993* thereafter use 43mm pump FP-231EDL
Model Year
K1 (89V1) 08/88-01/93 ECE
K1 (89V1) 01/89-11/92 USA
K75 (K569) 07/85-12/88 ECE
K75 (K569) 12/84-01/93 ECE
K75 (K569) 07/90-01/93 USA
K75C (K569) 06/85-06/88 ECE
K75C (K569) 07/85-03/90 USA
K75RT (K569) 09/89-01/93 USA
K75RT (K569) 01/89-01/93 ECE
K75S (K569) 10/85-01/93 ECE
K75S (K569) 05/86-01/93 USA
K100 (K589) 05/82-12/88 ECE
K100 (K589) 03/84-10/86 USA
K100 (K589) 10/87-07/90 ECE
K100LT (K589) 07/86-10/91 ECE
K100LT (K589) 07/86-03/91 USA
K100RS (89V1) 07/90-01/92 USA
K100RS (89V1) 03/89-06/92 ECE
K100RS (K589) 03/84-07/89 USA
K100RS (K589) 05/83-10/89 ECE
K100RT (K589) 10/83-07/89 ECE
K100RT (K589) 04/84-05/88 USA
K1100LT (89V2) 06/89-01/93 ECE
K1100LT (89V2) 02/92-01/93 USA

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)