Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
  • Load image into Gallery viewer, Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
  • Load image into Gallery viewer, Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
  • Load image into Gallery viewer, Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
  • Load image into Gallery viewer, Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast
  • Load image into Gallery viewer, Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast

Exhaust Header Set - BMW R50, R50/2, R50S, R50US ; 18 11 4 090 073, 18 11 4 090 074, 18 11 4 090 248 / EnDuraLast

Regular price
$534.99 USD
Sale price
$534.99 USD
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

EXManifold073 NOTE: EXSilencer088 Vehicle Manufacturer: Application: Make / Model: Model Years: Manufacturer Part # 073, , (See APPLICATION TABLE tab BELOW to verify vehicle fitment) Replace your old worn or damaged exhaust manifold with a classy looking new set! .

EME Part Number: EXManifold073
BMW Part Number: 18 11 4 090 073
Model Year
R50 (T50) 01/55-08/60 ECE
R50/2 (T50) 01/61-08/69 ECE
R50S (T50) 08/60-08/62 ECE
R50US (T50) 08/67-08/69 USA

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)