Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast
Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast
Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast
  • Load image into Gallery viewer, Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast
  • Load image into Gallery viewer, Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast
  • Load image into Gallery viewer, Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast

Clutch Needle Bearing, BMW Airhead Pre-1980; 23 13 1 232 079 / EnDuraLast

Regular price
$19.99 USD
Sale price
$19.99 USD
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Clutch Thrust Needle Bearing 23mm x 6mm x 2mm on pre-1980 models

NOTE: Works with Clutch Piston -
ClutchPiston087 ClutchWasher088

Vehicle Manufacturer: BMW
Application: BMW Airhead Models Make/Model: BMW R45, R60, R65, R75, R80, R90, R100 Model Years: 1973 - 1980 Manufacturer Part # : 079 (See APPLICATION TABLE tab below to verify vehicle fitment )
EME Part Number: ClutchBearing079
BMW Part Number: 23 13 1 232 079
Model Year
R45 (248) 01/78-09/80 ECE
R45/N (248) 03/78-09/80 ECE
R60 TIC (2477) 09/78-09/80 ECE
R60/6 (2476) 07/73-06/76 ECE
R60/6 (2476) 01/74-05/76 USA
R60/7 (2477) 05/76-04/80 ECE
R60/7 (2477) 07/76-11/77 USA
R65 (248) 01/78-09/80 ECE
R65 (248) 07/78-09/80 USA
R75/6 (2476) 09/73-06/76 ECE
R75/6 (2476) 01/74-06/76 USA
R75/7 (2477) 05/76-01/79 ECE
R75/7 (2477) 07/76-06/77 USA
R80 (2477) 04/77-09/80 ECE
R80 (2477) 04/77-07/80 USA
R80TIC (2477) 06/78-09/80 ECE
R90/6 (2476) 09/73-06/76 ECE
R90/6 (2476) 01/74-06/76 USA
R90S (2476) 09/73-06/76 ECE
R90S (2476) 01/74-06/76 USA
R100/7 (2474) 05/76-06/77 ECE
R100/7T (2474) 04/77-10/84 ECE
R100/7T (2474) 05/76-07/78 USA
R100/T (2474) 09/78-09/84 USA
R100RS (2474) 03/76-11/84 ECE
R100RS 77-84 (2474) 05/76-10/84 USA
R100RT (2474) 06/78-10/84 ECE
R100RT 79-84 (2474) 04/78-09/84 USA
R100S (2474) 05/76-07/80 ECE
R100S (2474) 05/76-07/80 USA

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)