
Factory sealed, valve-regulated maintenance free design eliminates damage from acid spills and corrosion. Deka batteries are manufactured under strict quality controls to assure superior performance and long life. CCA 400
Vehicle Manufacturer: BMW, MG, Kawasaki
Application: ALL BMW R 2 valve Airheads w/ large battery tray, K75, K100, K1100 w/ ABS1 or w/o ABS up to 09/1992 California 111, Convert, Daytona, LeMans, Mille, 1000NT, Quota, 1100 California, Special, Jackal, Stone, EV, V11 Bassa, V11 EV
Make/Model: BMW: Airhead, K Bike. Moto Guzzi, Kawasaki
Model Years: BMW 1969-1995, Moto Guzzi 1989-2003
Manufacturer #: 61 21 1 459 650
Power Rating: 12 Volt, 26 Amp/Hour, CCA 400
NOTE:
(See APPLICATION TABLE tab BELOW to verify vehicle fitment)
Height: Height : 6 7/8 Inches / 175 mm
Length: 6 5/8 Inches / 168 mm
Width: 5 Inches / 127mm
ETX14 w/ Spacers
Height: 7 Inches / 178mm
Length: 5 7/8 Inches / 150 mm
Width: 5 1/8 Inches / 130mm
![]() | ![]() | ![]() |
- 100% tested ultrapremium sealing valve; prevents corrosion of cosmetic parts from sulfuric acid.
- Exclusive gel electrolyte includes sulfuric acid, fumed silica, pure demineralized, deionized water, and a phosphoric acid additive that prevents crystallization of electrolyte.
- East Penn is the only battery manufacturer to use tank formation to activate battery plates. This guarantee's a formed and voltage matched plate.
- Calcium positive and negative full-frame power path grids provide the highest cranking amps and the lowest self-discharge rates for off season storage
- High density oxide provides maximum power-per-pound for dependable "high cycling" service.
- Front or top threaded holes for ease of cable installation.
- Stainless steel terminal bolts eliminate rust and corrosion.
- CCA 400
- 24 month warranty
Learn more about AGM batteries here.
Euro MotoElectric batteries are fresh from battery factory production! Then prior to shipping to our customers we maintain our batteries on a Battery Tender. Our Battery Tender shop charger fully charges EME batteries and maintains proper storage voltage until it goes out for shipment. The Battery Tender uses BTP Microprocessor Technology and performs 4-step Charging.
1. Initialization: Monitor Circuit verifies appropriate battery voltage levels and good electrical continuity between the battery and the charger DC output.
2. Bulk Charge: Constant Current at Full Power. Bulk Charge ends at approximately 75% to 80% of full battery recharge.
3. Absorption Charge: Constant Voltage at Absorption Level. This conditions the battery for optimum performance. Absorption charge ends when the battery charging current drops below the optimum recharge threshold or the absorption timer expires.
4. Float Charge: Constant Voltage at Float / Maintenance level. Keeps battery fully charged and maintains high specific gravity. Full charge reset monitor protects battery against excessive appliance current draw while charging. Float charge continues indefinitely.
Your battery is susceptible to damage if overcharged/undercharged. We recommend the use of a voltage regulated battery charger having on charge voltage, at room temperature, at or between 14.4 to 14.6 volts at 68°F (20°C). The only way to determine state of charge of your battery is with a voltmeter.
12.7 V | 100 % |
|
12.6 V | 90% |
|
12.4 V | 75 % | Charge Battery + retest |
12.2 V | 50 % | Replace Battery |
12.0 V | 25 % | Replace Battery |
11.9 V or less | discharged | Replace Battery |
This battery is 1/4" taller than our BAT-12v30
Height: Height : 6 7/8 Inches / 175 mm
Length: 6 5/8 Inches / 168 mm
Width: 5 Inches / 127mm
ETX14 w/ Spacers
Height: 7 Inches / 178mm
Length: 5 7/8 Inches / 150 mm
Width: 5 1/8 Inches / 130mm
*Customer Reviews*
EME Part # BAT-ETX30L | |
BMW # 61 21 1 459 650 | |
Model | Year |
Airheads | |
R60/7 (2477) | 05/76-04/80 ECE |
R60/7 (2477) | 07/76-11/77 USA |
R60 TIC (2477) | 09/78-11/82 ECE |
R60/6 (2476) | 07/73-06/76 ECE |
R60/6 (2476) | 01/74-05/76 USA |
R65 (2472) | 07/85-05/87 USA |
R65 20KW (2472) | 04/85-06/93 ECE |
R65 35KW (2472) | 06/85-10/88 ECE |
R65RT SF (2472) | 07/85-11/88 ECE |
R75/6 (2476) | 09/73-06/76 ECE |
R75/6 (2476) | 01/74-06/76 USA |
R75/7 (2477) | 05/76-01/79 ECE |
R75/7 (2477) | 07/76-06/77 USA |
R80 (2472) | 03/84-01/95 ECE |
R80 85-87 (2472) | 07/84-07/87 USA |
R80 (2477) | 04/77-11/84 ECE |
R80 (2477) | 04/77-07/80 USA |
R80GS PD (47E2) | 08/90-06/95 ECE |
R80GS (47E1) | 01/87-07/90 ECE |
R80GS PD (47E1) | 06/90-07/90 ECE |
R80GS (47E2) | 04/90-10/95 ECE |
R80GS (47E3) | 01/96-12/96 ECE |
R80R (2473) | 03/91-06/94 ECE |
R80R Mystik (2473) | 03/94-03/95 ECE |
R80RT (2472) | 07/84-12/95 ECE |
R80RT 85-87 (2472) | 07/84-04/87 USA |
R80RT (2477) | 06/82-11/84 ECE |
R80RT (2477) | 08/82-10/84 USA |
R80TIC (2477) | 06/78-01/85 ECE |
R90/6 (2476) | 09/73-06/76 ECE |
R90/6 (2476) | 01/74-06/76 USA |
R90S (2476) | 09/73-06/76 ECE |
R90S (2476) | 01/74-06/76 USA |
R100/7 (2474) | 05/76-06/77 ECE |
R100/7T (2474) | 04/77-10/84 ECE |
R100/7T (2474) | 05/76-07/78 USA |
R100/T (2474) | 09/78-09/84 USA |
R100CS (2474) | 06/80-10/84 ECE |
R100CS (2474) | 09/80-09/84 USA |
R100GS (47E1) | 12/86-07/90 ECE |
R100GS (47E1) | 01/87-03/90 USA |
R100GS PD (47E1) | 02/89-07/90 ECE |
R100GS PD (47E1) | 06/89-04/90 USA |
R100GS (47E2) | 04/90-07/94 ECE |
R100GS 91-95 (47E2) | 11/90-09/94 USA |
R100GS PD (47E2) | 08/90-02/96 ECE |
R100GS PD 91-95 (47E2) | 09/90-12/95 USA |
R100R (2473) | 03/91-12/95 ECE |
R100R (2473) | 09/91-12/95 USA |
R100R Mystik (2473) | 12/93-01/96 ECE |
R100R Mystik (2473) | 03/94-09/95 USA |
R100RS (2474) | 03/76-11/84 ECE |
R100RS 77-84 (2474) | 05/76-10/84 USA |
R100RS (2478) | 07/86-10/92 ECE |
R100RS 88-93 (2478) | 08/87-08/92 USA |
R100RT (2474) | 06/78-10/84 ECE |
R100RT 79-84 (2474) | 04/78-09/84 USA |
R100RT (2478) | 07/87-12/95 ECE |
R100RT 88-95 (2478) | 08/87-12/95 USA |
R100S (2474) | 05/76-07/80 ECE |
R100S (2474) | 05/76-07/80 USA |
R100TIC (2474) | 11/80-09/84 ECE |
K Bikes | |
K1 (89V1) | 08/88-09/93 ECE |
K1 (89V1) | 01/89-11/92 USA |
K75 (K569) | 07/85-12/88 ECE |
K75 (K569) | 12/84-11/96 ECE |
K75 (K569) | 07/90-09/95 USA |
K75C (K569) | 06/85-06/88 ECE |
K75C (K569) | 07/85-03/90 USA |
K75RT (K569) | 01/89-06/05 ECE |
K75RT (K569) | 09/89-01/95 USA |
K75S (K569) | 10/85-05/95 ECE |
K75S (K569) | 05/86-09/94 USA |
K100 (K589) | 05/82-12/88 ECE |
K100 (K589) | 03/84-10/86 USA |
K100 (K589) | 10/87-07/90 ECE |
K100LT (K589) | 07/86-10/91 ECE |
K100LT (K589) | 07/86-03/91 USA |
K100RS (89V1) | 03/89-06/92 ECE |
K100RS (89V1) | 07/90-01/92 USA |
K100RS (K589) | 05/83-10/89 ECE |
K100RS (K589) | 03/84-07/89 USA |
K100RT (K589) | 10/83-07/89 ECE |
K100RT (K589) | 04/84-05/88 USA |
MOTO GUZZI | |
1000 Models of California 111 | 1989-1993 |
Convert | 1989-1993 |
Daytona | 1989-1993 |
LeMans | 1989-1993 |
Mille | 1989-1993 |
1000NT | 1989-1993 |
Quota | 1989-1993 |
1100 California | 1994-2003 |
Special | 1994-2003 |
Jackal | 1994-2003 |
Stone | 1994-2003 |
EV | 1994-2003 |
V11 Bassa | 1999-2000 |
V11 EV | 1998-1999 |
KAWASAKI | |
ZN1300-A Voyager | 1983-1989 |